Printer-friendly versionPDF version
| Title | Ag9TlTe5 and AgTlTe: High ZT Materials With Extremely Low Thermal Conductivity |
| Publication Type | Proceedings Article |
| Year of Conference | 2005 |
| Authors | Kurosaki K, Kosuga A, Goto K, Muta H |
| Conference Name | Proceedings of the 24th International Conference on Thermoelectrics: ICT2005 |
| Pagination | 308-311 |
| Conference Start Date | June 2005 |
| Publisher | IEEE |
| Conference Location | Clemson, SC USA |
| Editor | Tritt T |
| Abstract | We have studied the thermoelectric properties Ag9TlTe5 and AgTlTe. The thallium compounds have extremely low thermal conductivities around 0.25 Wm-1K-1 from room temperature to about 700 K. The thallium compounds indicate very high ZT values; especially the highest ZT value of Ag9TlTe5 is 1.23 obtained at 700 K. Ag9TlTe5 is a unique material combining extremely low thermal conductivity and relatively low electrical resistivity. |
| Full Text |
| Attachment | Size |
|---|---|
| 347.85 KB |












